Lista de dominios para la subasta en vivo de T.R.A.F.F.I.C.

| 1. VintageAirplanes.com | 74. Surgeon.net | 148. Brackets.com | 2. StageRental.com | 75. 555.mobi | 149. Phones.mobi |
| 3. Toy.net | 76. Text.mobi | 150. Teri.com |
| 4. StockTrades.com | 77. Forbiddencity.com | 151. Gaza.com |
| 5. BondFund.com | 78. Lips.com | 152. Pensions.net |
| 6. IrishWhiskey.com | 79. CheapGames.com | 153. GlobalFunds.com |
| 7. BakingSupplies.com | 80. Clock.com | 154. Jody.com |
| 8. PrivateTutors.com | 81. Student.com | 155. Blogging.com |
| 9. PrivatePilots.com | 82. PuertoRico.com | 156. Auction.com |
| 10. Historian.com | 83. Passover.com | 157. Bald.com |
| 11. TechnologyFund.com | 84. Bhutan.com | 158. Lean.com |
| 12. PinkRoses.com | 85. HY.com | 159. OBGYN.com |
| 13. VintageMotorcycles.com | 86. Fitnesscenter.com | 160. QR.com |
| 14. Booksellers.com | 87. Comedy.net | 161. Wrestling.org |
| 15. Houses.net | 88. Villas.net | 162. SoundEngineer.com |
| 16. ComicBooks.com | 89. BachelorDegrees.com | 163. EquityFund.com |
| 17. Supplies.com | 90. FinancialPlans.com | 164. Laptops.mobi |
| 18. Breathalyzer.com | 91. Houston.info | 165. GY.org |
| 19. Invest.net | 92. DUI.net | 166. Artist.com |
| 20. PX.net | 93. Cantaloupe.com | 167. GasolinePrices.us |
| 21. Tightrope.com | 94. Glamorous.com | 168. Pimple.com |
| 22. Sale.mobi | 95. CustomMotorcycles.com | 169. Camping.net |
| 23. AutoClassifieds.com | 96. HighDefinition.com | 170. 82.com |
| 24. Six.com | 97. Bulk.com | 171. Rollercoaster.com |
| 25. Scotland.com | 98. Pay.mobi | 172. Tourist.com |
| 26. Pedestrians.com | 99. NewYorkRealty.com | 173. Whiskey.com |
| 27. EgyptianPyramids.com | 100. Locals.com | 174. CD.net |
| 28. RentalProperty.org | 101. Dollars.com | 175. Manhattan.info |
| 29. Clap.com | 102. DSL.com | 176. Mayor.net |
| 30. TattooParlor.com | 103. TalentAgent.com | 177. StockMarket.tv |
| 31. LimousineService.com | 104. PropertyManagement.net | 178. GED.net |
| 32. ZN.com | 105. Jericho.com | 179. Charters.com |
| 33. 46.com | 106. MegaYachts.com | 180. Cardiology.com |
| 34. Flights.net | 107. Z.md | 181. Program.net |
| 35. Scores.mobi | 108. MarriageCounselor.com | 182. Fresno.us |
| 36. Planet.com | 109. HorseRacing.com | 183. GXD.com |
| 37. PressReleases.com | 110. Gin.com | 184. Male.org |
| 38. Seniors.com | 111. 401kPlans.com | 185. MovieProduction.com |
| 39. ClubSoda.com | 112. FreeAuction.com | 186. VenusFlytrap.com |
| 40. Tied.com | 113. TGP.com | 187. Documentaries.com |
| 41. Polling.com | 114. InsuranceRates.com | 188. How.com |
| 42. EC.com | 115. Manufacture.com | 189. Bourbon.com |
| 43. Ethanol.com | 116. HeartrateMonitor.com | 190. Spend.com |
| 44. Vacations.mobi | 117. Telephone.org | 191. MT.org |
| 45. CreditCheck.com | 118. GrowthFund.com | 192. MedicalLabs.com |
| 46. VictorianHouses.com | 119. Dermatology.com | 193. BeerKegs.com |
| 47. JewishDeli.com | 120. SecurityEquipment.com | 194. Mortgages.mobi |
| 48. Hospitals.us | 121. ChocolateCandy.com | 195. SO.net |
| 49. Catalogs.net | 122. IndividualRetirementAccounts.com | 196. Sub.com |
| 50. FM.org | 123. Carburetors.com | 197. Coed.com |
| 51. Fountain.com | 124. Pesos.com | 198. Spices.com |
| 52. Union.com | 125. Males.com | 199. RadioPersonality.com |
| 53. Stuff.com | 126. Pit.com | 200. EmailList.com |
| 54. Slots.com | 127. MastersDegree.com | 201. Character.com |
| 55. CarSales.com | 128. Note.com | 202. Smoothie.com |
| 56. PDA.net | 129. Cats.com | 203. DomainPark.com |
| 57. CateringService.com | 130. Naked.com | 204. DiscountInsurance.com |
| 58. AirlineReservations.de | 131. Lick.com | 205. Racism.com |
| 59. HelicopterCharters.com | 132. SoccerLeague.com | 206. Subways.com |
| 60. NoLoadFund.com | 133. TelevisionShow.com | 207. Laptop.net |
| 61. RecyclingCenters.com | 134. Nashville.us | 208. PP.org |
| 62. FT.net | 135. 300.mobi | 209. MP4Player.com |
| 63. Grandmothers.com | 136. AirlineTickets.net | 210. Tart.com |
| 64. Snuff.com | 137. MartialArts.com | 211. Shows.net |
| 65. DiscountPerfumes.com | 138. 06.com | 212. ZZ.org |
| 66. Draw.com | 139. Fees.com | 213. Dont.com |
| 67. Amethysts.com | 140. Saginaw.com | 214. Shaft.com |
| 68. Highspeed.net | 141. Europe.mobi | 215. Mortgages.biz |
| 69. 62.com | 142. FireEngines.com | 216. Dancing.net |
| 70. InternetRadio.com | 143. PrescriptionMedication.com | 217. FHAHomeLoan.com |
| 71. Commodities.com | 144. Text.com | 218. FreeStuff.net |
| 72. Elections.com | 145. Menopause.com | |
| 73. IncomeFund.com | 146. ComputerEquipment.com |
Entradas relacionadas:
- DomainsParty: Primera subasta de dominios en vivo que se celebra en España....
- Subasta de Dominios T.R.A.F.F.I.C. Junio 2007 en Nueva York...
- Domobay - El primer sistema de subasta de dominios español...
- Kit del ICANN para poder comprobar los nuevos dominios para webmasters… el .CAT en primera línea!!!...
- Radio Televison Española no está a la altura y sólo tiene los dominios gTLD rtve .info y .mobi...